Merida
Merida Silex 400
Merida Silex 400
Regular price
€1.299,00
Regular price
€1.590,00
Sale price
€1.299,00
Unit price
/
per
SPECIFICHE
Telaio | SILEX LITE; MAT aluminium; 700C or 650B WHS; 100x12/142x12 AST; BB86 BBR |
Forcella | MERIDA SILEX CF2; Tapered; MAT carbon |
Leve freno | Shimano GRX400 |
Freno anteriore | Shimano GRX400; Hydraulic disc |
Freno posteriore | Shimano GRX400; Hydraulic disc |
Catena | KMC X10 |
Guarnitura | Shimano GRX600; 46-30 ATC |
Cambio | Shimano GRX400 |
Pacco pignoni | Shimano CS-HG50; 11-36 ATC; 10 GER |
Piega manubrio | MERIDA EXPERT GR; MAT aluminium |
Attacco manubrio | MERIDA EXPERT CW; MAT aluminium; 31.8 DSH; -8 ASD |
Serie sterzo | Merida M2331 Neck |
Mozzo anteriore | VP CLK170F; 100x12 WHF; 32 SPH; centerlock |
Mozzo Posteriore | VP CLK270R; 142x12 WHR; 32 SPH; centerlock |
Cerchi | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
Sella | MERIDA COMP CC; V-mount |
Cannotto reggisella | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 0 SSB |
Comando destro | Shimano GRX400 disc |
Comando sinistro | Shimano GRX400 disc |
Raggi | Black stainless |
Copertoni | Maxxis Rambler; 700x38C; fold; TR; EXO |
Pedivella | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
Serie movimento | Shimano Pressfit BB71 |
Campanello | YWS-Alloy |
Morsetto Sella | MERIDA Expert |
Manopole | Merida Road Expert |
Deragliatore | Shimano GRX400 |
GEOMETRIE
FS - Frame size (mm) | XS(44) | S(47) | M(50) | L(53) | XL(56) |
ST - Seat tube (mm) | 440 | 470 | 500 | 530 | 560 |
TT - Top tube (mm) | 548 | 554 | 579 | 600 | 620 |
HT - Head tube (mm) | 160 | 180 | 200 | 220 | 240 |
HTA - Head tube angle (°) | 71 | 71 | 71 | 71 | 71 |
STA - Seat tube angle (°) | 74 | 74 | 74 | 74 | 74 |
CS - Chain stay lenght (mm) | 430 | 430 | 430 | 430 | 430 |
BD - Bottom bracked drop (mm) | 75 | 75 | 75 | 75 | 75 |
FO - Fork lenght (mm) | 397 | 397 | 397 | 397 | 397 |
SH - Stand over height (mm) | - | - | - | - | - |
S - Stack (mm) | 587 | 606 | 625 | 644 | 663 |
R - Reach (mm) | 380 | 380 | 400 | 415 | 430 |
WB - Wheel base (mm) | 1027 | 1034 | 1060 | 1082 | 1103 |