1
/
of
1
Merida
Merida eSPRESSO 400 S EQ
Merida eSPRESSO 400 S EQ
Regular price
€1.799,50
Regular price
€3.599,00
Sale price
€1.799,50
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Merida eSPRESSO 400 S EQ
SPECIFICHE
| Misure | L(55), L(55L), M(51), M(51L), S(47), S(47L), XL(59), XS(43), XS(43L) |
| Colore | GLOSSY WHITE(BLACK), MATT ANTHRACITE(BLACK), MATT ANTHRACITE(BLACK), SILK BLUE(BLACK) |
| Telaio | eSPRESSO LITE II; MAT aluminium; 700C WHS; 142x12 AST; intube; max. 504 Wh |
| Forcella | Suntour NEX E25; Coil; 63 STR |
| Freno anteriore | Shimano MT-200; 2 piston |
| Freno posteriore | Shimano MT-200; 2 piston |
| Catena | KMC e9S |
| Guarnitura | Shimano CRE61; 38 ATC |
| Cambio | Shimano Deore M592 |
| Pacco pignoni | Shimano HG200; 11-36 ATC; 9 GER |
| Piega manubrio | MERIDA EXPERT TK; MAT aluminium; 660 WHB; 15 RHB |
| Attacco manubrio | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
| Serie sterzo | Merida 2346 Neck |
| Mozzo anteriore | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
| Mozzo Posteriore | Shimano MT400; 142x12 WHR; 36 SPH; Centerlock |
| Cerchi | MERIDA COMP TK; 20 IWR; MAT aluminium |
| Sella | MERIDA EXPERT TK; V-mount |
| Cannotto reggisella | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
| Comando destro | Shimano Altus M3100 |
| Raggi | Black stainless |
| Copertoni | Continental RIDE Cruiser; 622-50; wire; reflecting line |
| Pedali | VP; VPE-891 |
| Pedivella | Shimano FC-E6100; 170 mm |
| Cavalletto | CL-KA98 |
| Campanello | Alloy |
| Morsetto Sella | MERIDA Expert |
| Manopole | MERIDA EXPERT TK |
| Lucchetto | Abus 5650 LH-3 lock |
| Drive unit | Shimano E6100; 60Nm |
| Parafanghi | Sunnywheel SW-FA311-60E1 (MSB) |
| Portapacco | MERIDA MIK Carrier with Spring clip & Spanninga rear light |
| Luce anteriore | Herrmans H-BLACK MR4 E |
| Luce posteriore | Spanninga Commuter GLOW XE |
| E-battery | Shimano E8035; 504Wh |
| Display | Shimano SC-E5000 |
GEOMETRIE
| FS - Frame size (mm) | XS | S | M | L | XL |
| ST - Seat tube (mm) | 430 | 470 | 510 | 550 | 590 |
| TT - Top tube (mm) | 565 | 580 | 590 | 610 | 630 |
| HT - Head tube (mm) | 130 | 140 | 155 | 175 | 205 |
| HTA - Head tube angle (°) | 70.5 | 71 | 71 | 71.5 | 71.5 |
| STA - Seat tube angle (°) | 75 | 74.5 | 74.5 | 74 | 74 |
| CS - Chain stay lenght (mm) | 478 | 478 | 478 | 478 | 478 |
| BD - Bottom bracked drop (mm) | 70 | 70 | 70 | 70 | 70 |
| FO - Fork lenght (mm) | 475 | 475 | 475 | 475 | 475 |
| SH - Stand over height (mm) | 724 | 758 | 793 | 828 | 864 |
| S - Stack (mm) | 626 | 637 | 651.5 | 672.5 | 701 |
| R - Reach (mm) | 397 | 403 | 409 | 417 | 429 |
| WB - Wheel base (mm) | 1114 | 1118 | 1129 | 1138 | 1159.5 |
Condividi
