1
/
von
1
Merida
Merida Big.Nine 60 - 2X
Merida Big.Nine 60 - 2X
Normaler Preis
€499,00
Normaler Preis
€960,00
Verkaufspreis
€499,00
Stückpreis
/
pro
inkl. MwSt.
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Merida Big.Nine 60 - 2X
SPECIFICHE
| Misure | L(18.5), M(17), S(14.5), XL(20), XXL(22) |
| Colore | MATT BRONZE(BLACK), MATT DARK SILVER(SILVER), RACE RED(ORANGE), SILK PURPLE(CHAMPAGNE) |
| Telaio | BIG.NINE TFS III; MAT aluminum; 29 WHS; 135x9 AST; BSA BBR |
| Forcella | Rock Shox Judy TK; Coil; 100mm suspension travel Lockout; 46mm fork offset |
| Freno anteriore | Shimano ST-EF505; BR-MT200 brake caliper |
| Freno posteriore | Shimano ST-EF505; BR-MT200 brake caliper |
| Catena | KMC M99 |
| Guarnitura | Shimano MT101-2; 36-22 teeth |
| Cambio | Shimano RD-M370 |
| Pacco pignoni | Shimano CS-HG200; 11-32 teeth; 9 speed |
| Piega manubrio | MERIDA CC; MAT aluminium; 690mm width; 15mm rise |
| Attacco manubrio | MERIDA CC; MAT aluminium; 31.8mm diameter; 6?stem angle |
| Serie sterzo | Merida M2345 |
| Mozzo anteriore | Shimano TX505; 100x9mm width front hub; 32 spoke holes; Centerlock |
| Mozzo Posteriore | Shimano TX505; 135x9mm width rear hub; 32 spoke holes; Centerlock |
| Cerchi | MERIDA CC; 17mm inner width; MAT aluminium |
| Sella | Merida Sport comfort |
| Cannotto reggisella | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 0 SSB |
| Comando destro | Shimano ST-EF505 |
| Comando sinistro | Shimano ST-EF505-2L |
| Raggi | Black steel |
| Copertoni | MERIDA K1080; 29x2.2"; wire |
| Pedali | VP VPE-891 |
| Pedivella | 170 mm-S, 175 mm-M/XXL |
| Serie movimento | Shimano BB-UN100 |
| Campanello | YWS-Alloy |
| Morsetto Sella | MERIDA comp QR |
| Manopole | MERIDA EC |
| Deragliatore | Shimano FD-M2020-TS |
GEOMETRIE
| FS - Frame size (mm) | S | M | L | XL | XXL |
| ST - Seat tube (mm) | 370 | 430 | 470 | 510 | 560 |
| TT - Top tube (mm) | 570 | 590 | 610 | 630 | 650 |
| HT - Head tube (mm) | 100 | 115 | 130 | 145 | 160 |
| HTA - Head tube angle (°) | 70 | 70 | 70 | 70 | 70 |
| STA - Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 |
| CS - Chain stay lenght (mm) | 440 | 440 | 440 | 440 | 440 |
| BD - Bottom bracked drop (mm) | 60 | 60 | 60 | 60 | 60 |
| FO - Fork lenght (mm) | 506 | 506 | 506 | 506 | 506 |
| SH - Stand over height (mm) | 679 | 727 | 763 | 800 | 843 |
| S - Stack (mm) | 614 | 628 | 642 | 656 | 670 |
| R - Reach (mm) | 382 | 398 | 414 | 429 | 445 |
| WB - Wheel base (mm) | 1069 | 1090 | 1110 | 1131 | 1152 |
Condividi
